(800) 658-1843 or CONTACT FORM

HAVE A NEED BY DATE?

MALOSSI  |  SKU: TECH-MAL-BELT

MALOSSI BELT DIMENSIONS - TECH

$0.00

NEED BY DATE

We are a small family owned business and do our best to ship "in stock" products out the same day.

If you need to have your product by a certain date you can a "NEED BY DATE" to your order

CONTACT US

Please use our contact form to reach the whole staff - CONTACT US

PRICE MATCH REQUEST

FAMILY OWNED & OPERATED BUSINESS

PASSION - PERFORMANCE - PODIUMS

G Force has 17 years of experience to help you with all your needs "Everything from Recreation to Racing"

Description

 OPEN THIS TAB TO SEE MALOSSI BELT DIMENSIONS

CODE
A
Width mm
B
Thickness mm
C
External size mm
D
Angle
61 7224 10 8 927 36°
61 7226 10 8 940 36°
61 7227 13 6.5 978 34°
61 7222 13 6.5 1089 34°
61 7314 13 6.5 1143 34°
61 7219 13 8 870 38°
61 7223 13.4 6.5 1060 34°
6112745 14.5 8 819 30°
61 7220 15 8 747 30°
61 7216 15 8 793 30°
61 7233 15 8 853 32°
61 7213 15.3 8 642 32°
6111164 16 8 832 26°
61 7214 16 8 1180 32°
6112730 16.5 8 745 30°
6112741 16.5 8 796 30°
61 9832 17 8 802 30°
61 9829 17.5 8 723 30°
61 8396 18 8 703 32°
6112735 18 8 769 32°
6117248 18 8 798 30°
61 9221 18 9 838 32°
6116844 18.4 8 785 30°
6111246 18.5 8 727 30°
61 9830 18.5 8 834 30°
6116748 18.5 8.5 794 30°
6116889 18.7 8 810 30°
6117253 19.5 9 924 28°
6114127 22.3 10.5 924 30°
6115676 22.7 10.5 931 28°
6117244 25.5 10.5 902

31°

CODE A
Width mm
B
Thickness mm
C
External size mm
D
Angle
6116830 13 6.5 974 30°
6117005 13 6.5 1056 30°
6117006 13 6.5 1134 30°
61 7215 15.3 8 652 32°
6111152 16 8 828 26°
61 7231 16.5 8 670 30°
61 7664 16.5 8 703 30°
6117010 16.6 8 745 28°
6117087 16.9 8 800 28°
61 7229 17 8 735 30°
61 9591 17 8 781 30°
61 7665 17.5 8 724 30°
61 7587 17.5 8 804 30°
6111108 17.5 8 815 30°
61 7211 17.5 9 675 32°
61 8779 17.5 9.5 820 30°
6112959 17.8 10 778 28°
61 7221 18 8 705 32°
6113501 18 9 743 30°
6113397 18 9.5 680 30°
6115822 18 10.2 782 28°
6113503 18.2 8 683 30°
6111153 18.2 8 734 30°
6117086 18.4 8 769 30°
6116424 18.5 8 765 30°
6111294 18.5 8 779 30°
61 9535 18.5 8 830 30°
6116215 18.8 10.6 814 28°
6116671 19 8 769 30°
6117451 19 9.7 939 30°
6115104 19 10.2 745 28°
6115668 19 10.2 815 28°
6117452 19.2 10 833 31°
6117453 19.8 9.3 806 30°
6116148 19.9 9.7 785 30°
6116665 20 9.5 795.5 30°
6115275 20.7 9.7 884 32°
6116419 22 9.3 796 28°
6116666 22 9.3 809 28°
6116101 22 9.3 832 28°
6113059 22 9.3 918 28°
6116667 22 9.7 880 28°
6113502 22 10 849 30°
6117009 22 10.5 830 28°
6115666 22 13 824 28°
6116697 22 13 945 28°
61 9956 22.2 11 888 30°
61 9584 22.5 10 840 30°
6116422 22.5 10 920 30°
6116117 22.5 10.5 814 30°
6116118 22.5 10.5 937 30°
6112714 22.5 11 1008 30°
6113027 22.6 13 834 28°
6116069 22.6 13 955 28°
6116094 23 11.4 871 28°
6112713 23 14.8 947 28°
6116421 23.2 10.5 949 30°
6117478 23.4 11.7 822 28°
6115276 24 10.2 987 30°
6116568 24 10.5 912 30°
6113028 24 11.4 995 32°
6113021 24 15 1041 30°
6117205 24.4 10.6 924 32°
6115277 25.2 14.7 1004 30°
6115279 26 13.6 1093 28°
6113396 26 14.8 1008 28°
6115278 26.2 10.5 969 31°
6113590 26.4 13 1026 32°
6113500 26.5 14.4 1244 30°
6115803 26.5 14.4 1262 30°
6115125 28.7 16 1044 28°
6116100 28.9 14.7 1036 28°
6116079 30 14.7 1018 26°
6112960 30 15 912 26°
6115280 30.1 14.7 931 28°
6116011 31.2 16 908 28°
6114674 32.2 14.9 892 28°
6118071 32.2 14.9 892 28°
6115687 32.4 16.9 894 28°
6115126 32.7 16.9 960 28°

Specifications

  • FAQ
    -

Payment & Security

Payment methods

  • Amazon
  • American Express
  • Apple Pay
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

FAMILY OWNED SMALL BUSINESS

Thank you for supporting our efforts and small business brick and mortar store

MALOSSI BELT DIMENSIONS - TECH - G-FORCE POWERSPORTS
MALOSSI

MALOSSI BELT DIMENSIONS - TECH

$0.00
 OPEN THIS TAB TO SEE MALOSSI BELT DIMENSIONS

CODE
A
Width mm
B
Thickness mm
C
External size mm
D
Angle
61 7224 10 8 927 36°
61 7226 10 8 940 36°
61 7227 13 6.5 978 34°
61 7222 13 6.5 1089 34°
61 7314 13 6.5 1143 34°
61 7219 13 8 870 38°
61 7223 13.4 6.5 1060 34°
6112745 14.5 8 819 30°
61 7220 15 8 747 30°
61 7216 15 8 793 30°
61 7233 15 8 853 32°
61 7213 15.3 8 642 32°
6111164 16 8 832 26°
61 7214 16 8 1180 32°
6112730 16.5 8 745 30°
6112741 16.5 8 796 30°
61 9832 17 8 802 30°
61 9829 17.5 8 723 30°
61 8396 18 8 703 32°
6112735 18 8 769 32°
6117248 18 8 798 30°
61 9221 18 9 838 32°
6116844 18.4 8 785 30°
6111246 18.5 8 727 30°
61 9830 18.5 8 834 30°
6116748 18.5 8.5 794 30°
6116889 18.7 8 810 30°
6117253 19.5 9 924 28°
6114127 22.3 10.5 924 30°
6115676 22.7 10.5 931 28°
6117244 25.5 10.5 902

31°

CODE A
Width mm
B
Thickness mm
C
External size mm
D
Angle
6116830 13 6.5 974 30°
6117005 13 6.5 1056 30°
6117006 13 6.5 1134 30°
61 7215 15.3 8 652 32°
6111152 16 8 828 26°
61 7231 16.5 8 670 30°
61 7664 16.5 8 703 30°
6117010 16.6 8 745 28°
6117087 16.9 8 800 28°
61 7229 17 8 735 30°
61 9591 17 8 781 30°
61 7665 17.5 8 724 30°
61 7587 17.5 8 804 30°
6111108 17.5 8 815 30°
61 7211 17.5 9 675 32°
61 8779 17.5 9.5 820 30°
6112959 17.8 10 778 28°
61 7221 18 8 705 32°
6113501 18 9 743 30°
6113397 18 9.5 680 30°
6115822 18 10.2 782 28°
6113503 18.2 8 683 30°
6111153 18.2 8 734 30°
6117086 18.4 8 769 30°
6116424 18.5 8 765 30°
6111294 18.5 8 779 30°
61 9535 18.5 8 830 30°
6116215 18.8 10.6 814 28°
6116671 19 8 769 30°
6117451 19 9.7 939 30°
6115104 19 10.2 745 28°
6115668 19 10.2 815 28°
6117452 19.2 10 833 31°
6117453 19.8 9.3 806 30°
6116148 19.9 9.7 785 30°
6116665 20 9.5 795.5 30°
6115275 20.7 9.7 884 32°
6116419 22 9.3 796 28°
6116666 22 9.3 809 28°
6116101 22 9.3 832 28°
6113059 22 9.3 918 28°
6116667 22 9.7 880 28°
6113502 22 10 849 30°
6117009 22 10.5 830 28°
6115666 22 13 824 28°
6116697 22 13 945 28°
61 9956 22.2 11 888 30°
61 9584 22.5 10 840 30°
6116422 22.5 10 920 30°
6116117 22.5 10.5 814 30°
6116118 22.5 10.5 937 30°
6112714 22.5 11 1008 30°
6113027 22.6 13 834 28°
6116069 22.6 13 955 28°
6116094 23 11.4 871 28°
6112713 23 14.8 947 28°
6116421 23.2 10.5 949 30°
6117478 23.4 11.7 822 28°
6115276 24 10.2 987 30°
6116568 24 10.5 912 30°
6113028 24 11.4 995 32°
6113021 24 15 1041 30°
6117205 24.4 10.6 924 32°
6115277 25.2 14.7 1004 30°
6115279 26 13.6 1093 28°
6113396 26 14.8 1008 28°
6115278 26.2 10.5 969 31°
6113590 26.4 13 1026 32°
6113500 26.5 14.4 1244 30°
6115803 26.5 14.4 1262 30°
6115125 28.7 16 1044 28°
6116100 28.9 14.7 1036 28°
6116079 30 14.7 1018 26°
6112960 30 15 912 26°
6115280 30.1 14.7 931 28°
6116011 31.2 16 908 28°
6114674 32.2 14.9 892 28°
6118071 32.2 14.9 892 28°
6115687 32.4 16.9 894 28°
6115126 32.7 16.9 960 28°
View product