TECH - 2FAST
THESE ARE GUIDELINES THAT ARE SUGGESTIONS AND WE ARE NOT LIABLE FOR ANY DAMAGE OR INJURY CAUSED BY USING THIS DATA - PROCEED AT YOUR OWN RISK
RING GAP (2FAST - MALOSSI NIKASIL CYLINDERS)
47.60mm Bore .008"
50.00mm Bore .008"
52.00mm Bore .011"
IGNITION TIMING STAGE6/POLINI
STOCK 50cc .140" to .144"
2FAST 70cc .141" to .145"
STOCK 70cc .140" to .144"
2FAST 86cc .151" to .163"
2FAST 90cc .155" to .171"
STOCK 90cc .148" to .159"
2FAST 94cc .151" to .163"
STOCK 100cc .145" to .155"
2FAST 100cc .171" to .187"
IGNITION TIMING - MALOSSI MHR II
STOCK 50cc .061" MAP 2/3
2FAST 70cc .061" MAP 2/3/4/5
STOCK 70cc .061" MAP 2/3
2FAST 86cc .063" MAP 4/5
2FAST 90cc .063" MAP 4/5
STOCK 90cc .063" MAP 4/5
2FAST 94cc .063" MAP 4/5
STOCK 100cc .063" MAP 4/5
2FAST 100cc .065" MAP 4/5
IGNITION TIMING - MALOSSI MHR I
2FAST 70cc .085" to .089"
2FAST 86cc .087" to .095"
2FAST 90cc .091" to .099"
2FAST 94cc .087" to .095"
2FAST 100cc .091" to .099"
SQUISH
70cc .018" to .022"
86cc .024" to .026"
90cc .026" to .028"
94cc .028" to .030"
100cc .028" to .032"
LOWER CASE BORE SIZE 50cc Cases
2Fast 70 Crank 39.3-85 d.75 - line bore size 76.5
2Fast 90 Crank 45.8-90 d.77,8 - line bore size 79/79.5
2fast 86/94 Crank d.76 - line bore size 77.5/78
2fast 100cc Crank- d.79 - line bore size 80.5/81
LOWER CASE BORE SIZE 90cc Cases
2fast 100cc Crank- d.79 - line bore size 80.5/81