(800) 658-1843 or CONTACT FORM

HAVE A NEED BY DATE?

KEIHIN PWK CARB SPECS

PWK Carburetor Dimensions

SIZE A B C D
33mm 42 59 91 164.3
35mm 42 59 91 163.3
36mm 46 63 91 176.6
38mm 46 63 91 171.6
39mm 46 63 91 171.6

PWK Carburetor Standard Jetting

SIZE MAIN JET SLOW JET JET NEEDLE THR. VALVE
Standard
PWK 28MM 29S #135 #38 46JJH C.A. 3.5
PWK 33MM S46 #165 #52 48CGL C.A. 6.0
PWK 35MM 70R #160 #68 48DGK C.A. 6.0
PWK 38MM 71R #172 #58 48DEG C.A. 6.0
PWK 39MM 72R #160 #60 48DGH C.A. 6.0
Quadvents/Air Strikers
PWK 35MM S65 #160 #48 48DEK C.A. 4.5
PWK 36MM S63 #165 #55 48DGJ C.A. 5.0
PWK 38MM S66 #170 #55 48DDJ C.A. 7.0
*Re-Jetting may be required