(800) 658-1843 or CONTACT FORM

HAVE A NEED BY DATE?

KEIHIN  |  SKU: 016.126

24mm Keihin PE24 Carburetor

$245.00

NEED BY DATE

We are a small family owned business and do our best to ship "in stock" products out the same day.

If you need to have your product by a certain date you can a "NEED BY DATE" to your order

CONTACT US

Please use our contact form to reach the whole staff - CONTACT US

PRICE MATCH REQUEST

FAMILY OWNED & OPERATED BUSINESS

PASSION - PERFORMANCE - PODIUMS

G Force has 17 years of experience to help you with all your needs "Everything from Recreation to Racing"

Description

  • With a wide selection of venturi sizes between 20mm and 38mm, you are able to custom match your performance requirement.
  • Chrome plated round slide.
  • High performance at an economical price.

PE Carburetors Standard Jetting

SIZE MAIN JET SLOW JET JET NEEDLE THR. VALVE
PE 20MM R69 #100 #58 36S00 #4.0
PE 22MM 18S #102 #40 94D00 #3.5
PE 24MM S14 #115 #52 G1427-36S (REF) #3.0
PE 26MM 78P #142 #40 46JFH #3.0
PE 28MM R37 #125 #40 46LGN #2.0
PE 30MM 79P #130 #55 47CGJ #3.0
PE 34MM 04K #152 #48 48DGL #3.0
PE 36MM 80P #160 #60 48DGJ #3.0
PE 38MM R50 #160 #50 48AJM #3.5


    Keihin PE 24 Round Slide Carburetor
    (#52 Pilot #115 Main)
    • With a wide selection of venturi sizes between 20mm and 38mm, you are able to custom match your performance requirement.
    • Chrome plated round slide.
    • High performance at an economical price.

    Download the Technical Info (PDF)


    PE Carburetors Standard Jetting

    SIZE MAIN JET SLOW JET JET NEEDLE THR. VALVE
    PE 20MM R69 #100 #58 36S00 #4.0
    PE 22MM 18S #102 #40 94D00 #3.5
    PE 24MM S14 #115 #52 G1427-36S (REF) #3.0
    PE 26MM 78P #142 #40 46JFH #3.0
    PE 28MM R37 #125 #40 46LGN #2.0
    PE 30MM 79P #130 #55 47CGJ #3.0
    PE 34MM 04K #152 #48 48DGL #3.0
    PE 36MM 80P #160 #60 48DGJ #3.0
    PE 38MM R50 #160 #50 48AJM #3.5

    PE Carburetors Dimensions

    SIZE A B C D
    PE 20MM 31 46 83 136.0
    PE 22MM 31 46 83 136.0
    PE 24MM 31 46 83 142.1
    PE 26MM 33 48 83 140.5
    PE 28MM 35 50 83 150.9
    PE 30MM 37 54 95 157.8
    PE 34MM 41 58 95 174.5
    PE 36MM 43 61 95 178.0
    PE 38MM 44 62 95 182.5

    Specifications

    • FAQ
      -

    Payment & Security

    Payment methods

    • Amazon
    • American Express
    • Apple Pay
    • Discover
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa

    Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

    FAMILY OWNED SMALL BUSINESS

    Thank you for supporting our efforts and small business brick and mortar store

    KEIHIN

    24mm Keihin PE24 Carburetor

    $245.00

    PE Carburetors Standard Jetting

    SIZE MAIN JET SLOW JET JET NEEDLE THR. VALVE
    PE 20MM R69 #100 #58 36S00 #4.0
    PE 22MM 18S #102 #40 94D00 #3.5
    PE 24MM S14 #115 #52 G1427-36S (REF) #3.0
    PE 26MM 78P #142 #40 46JFH #3.0
    PE 28MM R37 #125 #40 46LGN #2.0
    PE 30MM 79P #130 #55 47CGJ #3.0
    PE 34MM 04K #152 #48 48DGL #3.0
    PE 36MM 80P #160 #60 48DGJ #3.0
    PE 38MM R50 #160 #50 48AJM #3.5


    Keihin PE 24 Round Slide Carburetor
    (#52 Pilot #115 Main)
    • With a wide selection of venturi sizes between 20mm and 38mm, you are able to custom match your performance requirement.
    • Chrome plated round slide.
    • High performance at an economical price.

    Download the Technical Info (PDF)


    PE Carburetors Standard Jetting

    SIZE MAIN JET SLOW JET JET NEEDLE THR. VALVE
    PE 20MM R69 #100 #58 36S00 #4.0
    PE 22MM 18S #102 #40 94D00 #3.5
    PE 24MM S14 #115 #52 G1427-36S (REF) #3.0
    PE 26MM 78P #142 #40 46JFH #3.0
    PE 28MM R37 #125 #40 46LGN #2.0
    PE 30MM 79P #130 #55 47CGJ #3.0
    PE 34MM 04K #152 #48 48DGL #3.0
    PE 36MM 80P #160 #60 48DGJ #3.0
    PE 38MM R50 #160 #50 48AJM #3.5

    PE Carburetors Dimensions

    SIZE A B C D
    PE 20MM 31 46 83 136.0
    PE 22MM 31 46 83 136.0
    PE 24MM 31 46 83 142.1
    PE 26MM 33 48 83 140.5
    PE 28MM 35 50 83 150.9
    PE 30MM 37 54 95 157.8
    PE 34MM 41 58 95 174.5
    PE 36MM 43 61 95 178.0
    PE 38MM 44 62 95 182.5

    View product